THE RESIDENCES / 900 SQ FT
900 sq ft.
Your space, in detail.
2 Bed DD · Type C-1 / C-2
Compare all sizesThe brochure lists corner and west-open variants. Confirm the orientation and floor of the offered unit.
PAYMENT SCHEDULE
The payment picture.
| Payment stage | Amount (PKR) |
|---|---|
| At booking | 3,360,000 |
| 24 monthly installments · PKR 50,000 each | 1,200,000 |
| 4 half-yearly installments · PKR 500,000 each | 2,000,000 |
| On roof casting | 985,000 |
| On start of plaster | 985,000 |
| On start of flooring | 985,000 |
| On finishing | 985,000 |
| On possession | 700,000 |
| Brochure total | 11,200,000 |
PKR 700,000 for K-Electric, water and lease charges is listed separately. Confirm all amounts in a current written quotation.
View original payment sheet ↗